Selamat Datang di
AMIRA FOODS INDIA LIMITED
Kontak Perusahaan | ||
---|---|---|
Nama: | Tn. karan chanana | |
E-mail: | Kirim Pesan | |
Nomor Telpon: | ||
Alamat: | delhi, Delhi India | |
Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
Tanggal Bergabung: | 25 Jun. 2024 | |
Terakhir Diperbarui: | 25 Oct. 2012 | |
Sifat Dasar Usaha: | Pabrikan dari kategori Layanan Bisnis | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
Kenalkan ke teman Anda | ||
Penjelasan Ringkas | ||
The global rice market represented approximately $ 240 billion in value in 2010, according to statistics from the Food and Agricultural Organization of the United Nations, or FAO, based on benchmark rice export prices for the international rice trade. The Indian rice industry was valued at approximately $ 40 billion in wholesale prices in fiscal 2011, within which the Indian Basmati rice segment is large and growing and was valued at approximately $ 4 billion in the same year, according to CRISIL Research' s, or CRISIL Research, 2012 Report on the Indian Rice Industry. The Basmati rice segment has benefited from increased consumption trends both within India and internationally. Volume sales of Basmati rice in India have increased at a 25.0% compound annual growth rate, or CAGR, between fiscal 2006 and 2011, while Indian Basmati rice exports increased at a 20.2% CAGR between fiscal 2007 and 2011. International sales of Indian Basmati rice have also benefited from favorable pricing trends and have grown at a 39.5% CAGR in value sales between fiscal 2007 and 2011. We expect to continue to benefit from this significant growth in global demand for Basmati and other specialty rice, which we believe will outpace the growth of the overall rice industry. | ||
|
Anda mendapat [3] permintaan baru.![]() Depan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2025 Indotrade.co.id. Hak Cipta Dilindungi Undang-undang. |